FireDos Monitors
FIRE MONITORS FOR FIREFIGHTING WITH WATER OR FOAM
FireDos monitors are fit for firefighting with water or foam and deliver thousands of liters of water per minute, reaching 150 meters and more. The innovative, flow-optimized ‘Oval Flat Design’ ensures minimum pressure loss, enabling maximum throw & reach for the monitors.
- For flow rates from 500 l/min to 60 000 l/min
- Manually or electrically controlled
- Adjustment of the extinguishing agent flow rate during operation and full pressure
Powerful performance, long service life, convenient and flexible operation.
Play it safe with FireDos monitors
A safe investment
Easy Operation & Integration
Flexible in operation
MONITOR INTEGRATION INTO AUTOMATED FIRE EXTINGUISHING SYSTEMS
For remote-controlled operation in stationary extinguishing systems, our monitors can be equipped with
functional controls. Integration into existing thermal imaging systems is possible. Users benefit from minimum reaction times and maximum reliability.
For all types of electrical drives
PORTABLE AND STATIONARY OPERATING PANELS
Electrically operated, integration into thermal imaging systems
Numerous Control Functions
Remote control of all monitor functions is possible – from traveling to park or working position, oscillating movement and automatic self-testing.
INDIVIDUAL INTEGRATION INTO EXISTING SYSTEMS
FireDos monitors process signals from early fire detection systems by various manufacturers. In addition, they support the signal exchange with superior control systems and fire alarm panels. Integration into CCTV monitoring solutions is also possible.
Technical Information
Model | Brief Description | Operating Method | Flow rates (l/min) | Datasheet |
---|---|---|---|---|
M1 | - | Electric | 500-2000 | Download datasheet |
M2-M7 FP-FPD AC | Foam Pipe/ Foam Pipe Deflector | Electric (AC) | 600-24,000 | Download datasheet |
M2-M7 FP-FPD AC 3 Phase | Foam Pipe/ Foam Pipe Deflector | Electric (3 Phase) | 600-24,000 | Download datasheet |
M2-M7 FP-FPD DC | Foam Pipe/ Foam Pipe Deflector | Electric (DC) | 600-24,000 | Download datasheet |
M2-M7 FP-FPD L+MO | Foam Pipe/ Foam Pipe Deflector | Handwheel or Lever Operated | 600-24,000 | Download datasheet |
M2-M7 MPN-AC | Multi-Purpose Nozzle upto 24.000l/min | Electric (AC) | 600-24,000 | Download datasheet |
M2-M7 MPN-AC 3-Phase | Multi-Purpose Nozzle upto 24.000l/min | Electric (3 Phase) | 600-24,000 | Download datasheet |
M2-M7 MPN-DC | Multi-Purpose Nozzle upto 24.000l/min | Electric (DC) | 600-24,000 | Download datasheet |
M2-M7 MPN L+MO | Multi-Purpose Nozzle upto 24.000l/min | Handwheel or Lever Operated | 600-24,000 | Download datasheet |
M2-M9 MPN-AC | Multi-Purpose Nozzle upto 40.000l/min | Electric (AC) | 600-40,000 | Download datasheet |
M2-M9 MPN-AC 3-Phase | Multi-Purpose Nozzle upto 40.000l/min | Electric (3 Phase) | 600-40,000 | Download datasheet |
M2-M9 MPN-DC | Multi-Purpose Nozzle upto 40.000l/min | Electric (DC) | 600-40,000 | Download datasheet |
M2-M9 MPN L+MO | Multi-Purpose Nozzle upto 40.000l/min | Handwheel or Lever Operated | 600-40,000 | Download datasheet |
* Minimum water flow rate depends on operating pressure and foam agent type in use. See www.approvalguide.com or Technical Data Sheets for FM Approved min. flow rates.
** FM APPROVED
Get in touch with us
To request a quotation regarding proportioners, send us a message and we will get back to you.